Endstand nach 26 Rennen
| Rang | Name | Land | Punkte |
| 1 | BJOERNDALEN Ole Einar | NOR | 1080 |
| 2 | SIKORA Tomasz | POL | 870 |
| 3 | SVENDSEN Emil Hegle | NOR | 844 |
| 4 | GREIS Michael | GER | 804 |
| 5 | TCHOUDOV Maxim | RUS | 780 |
| 6 | SUMANN Christoph | AUT | 759 |
| 7 | TCHEREZOV Ivan | RUS | 730 |
| 8 | BERGMAN Carl Johan | SWE | 643 |
| 9 | FERRY Björn | SWE | 642 |
| 10 | HANEVOLD Halvard | NOR | 600 |
| 11 | LANDERTINGER Dominik | AUT | 587 |
| 12 | EDER Simon | AUT | 581 |
| 13 | OS Alexander | NOR | 580 |
| 14 | MESOTITSCH Daniel | AUT | 553 |
| 15 | FOURCADE Simon | FRA | 536 |
| 16 | ROESCH Michael | GER | 530 |
| 17 | BERGER Lars | NOR | 444 |
| 18 | STEPHAN Christoph | GER | 436 |
| 19 | WOLF Alexander | GER | 429 |
| 20 | SLESINGR Michal | CZE | 423 |
| 21 | DERYZEMLYA Andriy | UKR | 357 |
| 22 | PINTER Friedrich | AUT | 354 |
| 23 | DE LORENZI Christian | ITA | 350 |
| 24 | FOURCADE Martin | FRA | 345 |
| 25 | BURKE Tim | USA | 330 |
| 26 | WINDISCH Markus | ITA | 326 |
| 27 | BIRNBACHER Andreas | GER | 314 |
| 28 | MAKOVEEV Andrei | RUS | 311 |
| 29 | JAY Vincent | FRA | 293 |
| 30 | VALIULLIN Rustam | BLR | 279 |
| 31 | KRUGLOV Nikolay | RUS | 256 |
| 32 | LEGUELLEC Jean Philippe | CAN | 252 |
| 33 | USTYUGOV Evgeny | RUS | 247 |
| 34 | NILSSON Mattias | SWE | 228 |
| 35 | DEFRASNE Vincent | FRA | 222 |
| 36 | HALLENBARTER Simon | SUI | 222 |
| 37 | EBERHARD Tobias | AUT | 222 |
| 38 | PEIFFER Arnd | GER | 209 |
| 39 | DERKACH Vyacheslav | UKR | 205 |
| 40 | HAFSAS Ronny | NOR | 203 |
| 41 | MARIC Janez | SLO | 200 |
| 42 | NOVIKOV Sergey | BLR | 182 |
| 43 | SOUKUP Jaroslav | CZE | 175 |
| 44 | FAK Jakov | CRO | 164 |
| 45 | HAKKINEN Jay | USA | 159 |
| 46 | SEDNEV Serguei | UKR | 148 |
| 47 | ANDRESEN Frode | NOR | 143 |
| 48 | VITEK Zdenek | CZE | 136 |
| 49 | PRYMA Roman | UKR | 135 |
| 50 | BAUER Klemen | SLO | 133 |
| 51 | BAILEY Lowell | USA | 121 |
| 52 | HURAJT Pavol | SVK | 120 |
| 53 | HOLUBEC Tomas | CZE | 118 |
| 54 | EKHOLM David | SWE | 110 |
| 55 | BILANENKO Olexander | UKR | 107 |
| 56 | JONSSON Magnus | SWE | 104 |
| 57 | DOSTAL Roman | CZE | 102 |
| 58 | MAKSIMOV Maxim | RUS | 95 |
| 59 | BÖHM Daniel | GER | 94 |
| 60 | SCHEMPP Simon | GER | 86 |
| 61 | LESSING Roland | EST | 84 |
| 62 | JOLLER Ivan | SUI | 84 |
| 63 | VUILLERMOZ Rene Laurent | ITA | 82 |
| 64 | GJEDREM Hans Martin | NOR | 80 |
| 65 | LANG Toni | GER | 79 |
| 66 | SYMAN Alexandr | BLR | 73 |
| 67 | ECKHOFF Stian | NOR | 72 |
| 68 | SIMMEN Matthias | SUI | 65 |
| 69 | BRINK Jörgen | SWE | 64 |
| 70 | MARTINELLI Christian | ITA | 53 |
| 71 | TEELA Jeremy | USA | 49 |
| 72 | ZHANG Chengye | CHN | 48 |
| 73 | BRATTSVEEN Rune | NOR | 45 |
| 74 | BEATRIX Jean Guillaume | FRA | 43 |
| 75 | PUURUNEN Paavo | FIN | 41 |
| 76 | GUSEV Artem | RUS | 38 |
| 77 | FREI Thomas | SUI | 35 |
| 78 | ISA Hidenori | JPN | 33 |
| 79 | CLEGG Robin | CAN | 32 |
| 80 | BRICIS Ilmars | LAT | 31 |
| 81 | LINDSTRÖM Fredrik | SWE | 28 |
| 82 | BOEUF Alexis | FRA | 28 |
| 83 | BEREZHNOY Oleg | UKR | 27 |
| 84 | SADOVNIKOV Sergey | BLR | 21 |
| 85 | GRAF Daniel | GER | 18 |
| 86 | SIMOCKO Dusan | SVK | 18 |
| 87 | HABERT Lois | FRA | 18 |
| 88 | EBERHARD Julian | AUT | 18 |
| 89 | NAUMIK Sergey | KAZ | 17 |
| 90 | POZZI Nicola | ITA | 16 |
| 91 | COLA Mattia | ITA | 13 |
| 92 | MATIASKO Marek | SVK | 12 |
| 93 | SHIPULIN Anton | RUS | 12 |
| 94 | BALANDIN Sergey | RUS | 11 |
| 95 | ZHANG Qing | CHN | 11 |
| 96 | KNIE Christoph | GER | 10 |
| 97 | ANEV Krasimir | BUL | 10 |
| 98 | TOBRELUTS Indrek | EST | 9 |
| 99 | MORAVEC Ondrej | CZE | 9 |
| 100 | ILIEV Vladimir | BUL | 9 |
| 101 | CHERVYHKOV Alexsandr | KAZ | 8 |
| 102 | KENESHEV Dias | KAZ | 8 |
| 103 | MATIASKO Miroslav | SVK | 6 |
| 104 | LIBIETIS Kristaps | LAT | 4 |
| 105 | VIKS Priit | EST | 3 |
| 106 | KOIV Kauri | EST | 2 |
| 107 | ABRAMENKO Evgeny | BLR | 1 |
