Endstand nach 26 Rennen
Gesamtes Klassement als pdf :: Übersicht Weltcup-Stände ::
| Rang | Name | Land | Punkte |
| 1 | MÄKÄRÄINEN Kaisa | FIN | 1005 |
| 2 | HENKEL Andrea | GER | 972 |
| 3 | EKHOLM Helena | SWE | 971 |
| 4 | BERGER Tora | NOR | 963 |
| 5 | NEUNER Magdalena | GER | 952 |
| 6 | DOMRACHEVA Darya | BLR | 862 |
| 7 | DORIN Marie | FRA | 726 |
| 8 | GREGORIN Teja | SLO | 722 |
| 9 | KUZMINA Anastasiya | SVK | 708 |
| 10 | ZIDEK Anna Carin | SWE | 703 |
| 11 | SEMERENKO Valj | UKR | 687 |
| 12 | ZAITSEVA Olga | RUS | 642 |
| 13 | BRUNET Marie Laure | FRA | 617 |
| 14 | GÖSSNER Miriam | GER | 593 |
| 15 | SEMERENKO Vita | UKR | 566 |
| 16 | FLATLAND Ann Kristin Aafedt | NOR | 549 |
| 17 | YURLOVA Ekaterina | RUS | 544 |
| 18 | SLEPTSOVA Svetlana | RUS | 516 |
| 19 | BACHMANN Tina | GER | 505 |
| 20 | HITZER Kathrin | GER | 505 |
| 21 | BOGALIY-TITOVETS Anna | RUS | 447 |
| 22 | CYL Agnieszka | POL | 412 |
| 23 | PONZA Michela | ITA | 385 |
| 24 | SKARDINO Nadezhda | BLR | 362 |
| 25 | BESCOND Anais | FRA | 343 |
| 26 | PIDHRUSHNA Olena | UKR | 342 |
| 27 | ROMANOVA Iana | RUS | 338 |
| 28 | SAUE Eveli | EST | 333 |
| 29 | GASPARIN Selina | SUI | 316 |
| 30 | BUCHHOLZ Sabrina | GER | 265 |
| 31 | GUSEVA Natalia | RUS | 259 |
| 3 2 | MALI Andreja | SLO | 243 |
| 33 | NILSSON Anna Maria | SWE | 238 |
| 34 | STUDEBAKER Sara | USA | 226 |
| 35 | TOFALVI Eva | ROU | 223 |
| 36 | HALLER Katja | ITA | 178 |
| 37 | SUPRUN Inna | UKR | 170 |
| 38 | KALINCHIK Liudmila | BLR | 160 |
| 39 | LEBEDEVA Marina | KAZ | 155 |
| 40 | BOILLEY Sophie | FRA | 146 |
| 41 | GEREKOVA Jana | SVK | 144 |
| 42 | KHVOSTENKO Oksana | UKR | 141 |
| 43 | VITKOVA Veronika | CZE | 139 |
| 44 | GLAZYRINA Ekaterina | RUS | 132 |
| 45 | BURDYGA Natalya | UKR | 130 |
| 46 | SOLEMDAL Synnoeve | NOR | 127 |
| 47 | HORN Fanny Welle-Strand | NOR | 122 |
| 48 | DENISOVA Uliana | RUS | 104 |
| 49 | MACABIES Pauline | FRA | 101 |
| 50 | JONSSON Jenny | SWE | 94 |
| 51 | LIDUMA Madara | LAT | 90 |
| 52 | SEDOVA Evgeniya | RUS | 89 |
| 53 | SPECTOR Laura | USA | 89 |
| 54 | WIERER Dorothea | ITA | 86 |
| 55 | BRANKOVIC-LIKOZAR Tadeja | SLO | 74 |
| 56 | OBERHOFER Karin | ITA | 63 |
| 57 | LAUKKANEN Mari | FIN | 61 |
| 58 | JOHNSON Haley | USA | 60 |
| 59 | STROEMSTEDT Anna-Karin | SWE | 56 |
| 60 | DÖLL Juliane | GER | 52 |
| 61 | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 50 |
| 62 | BOBAK Paulina | POL | 45 |
| 63 | GWIZDON Magdalena | POL | 43 |
| 64 | TOMESOVA Barbora | CZE | 41 |
| 65 | KLENOVSKA Nina | BUL | 38 |
| 66 | VILUKHINA Olga | RUS | 37 |
| 67 | LEHTLA Kadri | EST | 36 |
| 68 | SOUKALOVA Gabriela | CZE | 35 |
| 69 | KHRUSTALEVA Elena | KAZ | 35 |
| 70 | HÖGBERG Elisabeth | SWE | 35 |
| 71 | IOURIEVA Ekaterina | RUS | 32 |
| 72 | SOULIE Laure | AND | 31 |
| 73 | POLTORANINA Olga | KAZ | 30 |
| 74 | HOJNISZ Monika | POL | 27 |
| 75 | WANG Chunli | CHN | 26 |
| 76 | TANG Jialin | CHN | 25 |
| 77 | KOCHER Zina | CAN | 24 |
| 78 | BRETON Claire | FRA | 23 |
| 79 | EIE Kari | NOR | 23 |
| 80 | HORCHLER Nadine | GER | 23 |
| 81 | VEJNAROVA Zdenka | CZE | 19 |
| 82 | DUERINGER Ramona | AUT | 19 |
| 83 | RASIMOVICIUTE Diana | LTU | 19 |
| 84 | FIANDINO Roberta | ITA | 16 |
| 85 | MOZHEVITINA Inna | KAZ | 15 |
| 86 | IMRIE Megan | CAN | 15 |
| 87 | XU Yinghui | CHN | 15 |
| 88 | BOULYGINA Anna | RUS | 13 |
| 89 | WALDHUBER Iris | AUT | 9 |
| 90 | LIGHTFOOT Amanda | GBR | 7 |
| 91 | PISAREVA Nadzeya | BLR | 6 |
| 92 | NAZAROVA Olga | BLR | 6 |
| 93 | VINOGRADOVA Ekaterina | ARM | 4 |
| 94 | OWADA Itsuka | JPN | 4 |
| 95 | SUZUKI Fuyuko | JPN | 1 |
| 96 | DUBAREZAVA Nastassia | BLR | 1 |
| 97 | BOLLIET Marine | FRA | 1 |
